Announced 2023 General Election Endorsements
| City | Position | Candidate(s) Endorsed |
|---|---|---|
| Basehor | City Council Member | Ben Sims |
| Basehor | City Council Member | Blake Waters |
| Bel Aire | Mayor | Jim Benage |
| Bel Aire | City Council Member | Emily Hamburg |
| Derby | Mayor | Elizabeth Stanton |
| Edwardsville | City Council Seat | Camila Adcox |
| Gardner | City Council Member—At-Large | Kacy Deaton |
| Gardner | City Council Member—At-Large | Steven M. McNeer |
| Goddard | City Council Member | George W. Liebe |
| Lansing | City Council Member | Becky Gordon |
| Lansing | City Council Member | Bryan Cawvey |
| Lansing | City Council Member | James (Jesse) Garvey, Jr. |
| Lansing | City Council Member | Peter R. Robinson |
| Leavenworth | City Commissioner Member | Steven E. Clay |
| Leavenworth | City Commissioner Member | Edd Hingula |
| Leavenworth | City Commissioner Member | Gerard J. Overbey |
| Leawood | City Council Member—Ward 2 | Margaret Berger |
| Lenexa | City Council Member—Ward 2 | Mark Charlton |
| Mulvane | City Council Member | Wm. Grant Leach |
| Olathe | Mayor | John Bacon |
| Olathe | City Council Member—Ward 1 | Robyn R. Essex |
| Olathe | City Council Member—Ward 2 | Ryan Campbell |
| Olathe | City Council Member—At-Large | Wayne Janner |
| Overland Park | City Council Member—Ward 1 | Carol Merritt |
| Overland Park | City Council Member—Ward 2 | Jameia Haines |
| Overland Park | City Council Member—Ward 4 | Gregg Riess |
| Shawnee | Mayor | Mike Kemmling |
| Shawnee | City Council Member—Ward 1 | Tammy Thomas |
| Shawnee | City Council Member—Ward 2 | Eric Jenkins |
| Shawnee | City Council Member—Ward 4 | Megan Warner |
| Wichita | City Council Member | Becky Tuttle - Recomended |
| Wichita | City Council Member | Dalton Glasscock - Pro-Life |
| Wichita | City Council Member | J.V. Johnston |
| Wichita | City Council Member | Gary Bond |
School Board Races
| District | Position | Candidate(s) Endorsed |
|---|---|---|
| Blue Valley USD 229 | Member 1 | Christine Vasquez |
| Blue Valley USD 229 | Member 2 | Trisha Hamilton |
| Blue Valley USD 229 | Member 6 | Rachel Faagutu |
| Blue Valley USD 229 | Member 7 At-Large | Michael Huebner |
| Circle USD 375 | Board Member | Charles McLean |
| De Soto Unified School Distict 232 | Member 1 | Chad Philhour |
| De Soto Unified School Distict 232 | Member 2 | Greg Withrow |
| De Soto Unified School Distict 232 | Member 3 | Henry Sandate |
| De Soto Unified School Distict 232 | Member 7 At-Large | Andrew Jacober |
| Derby USD 260 | Board Member | Cathy Boote |
| Derby USD 260 | Board Member | David Sowden |
| Derby USD 260 | Board Member | Boyd Rawlins |
| Gardner Edgerton USD 231 | Member 1 | Russell Ellis |
| Gardner Edgerton USD 231 | Member 2 | Jeff Miller |
| Gardner Edgerton USD 231 | Member 3 | Allen Vonderschmidt |
| Gardner Edgerton USD 231 | Member 7 At-Large | Threasa Lang |
| Goddard USD 265 | Board Member | Ginnie Ely |
| Goddard USD 265 | Board Member | Titus Crockett |
| Goddard USD 265 | Board Member | Timothy Henderson |
| Kansas City USD 500 | Board Member | Brenda Scruggs Andrieu |
| Kansas City USD 500 | Board Member | Yolonda Johnson |
| Kaw Valley USD 321 | Board Member At-Position 1 | Elias Espinoza |
| Kaw Valley USD 321 | Board Member At-Large | Matthew Childs |
| Lansing USD 469 | Board Member | Andy Burris |
| Lansing USD 469 | Board Member | Bryan Cawvey |
| Lansing USD 469 | Board Member | Kirsten Workman |
| Leavenworth USD 453 | Board Member | Karen Overbey |
| Leavenworth USD 453 | Board Member | John Goodman |
| Leavenworth USD 453 | Board Member | Douglas Darling |
| Leavenworth USD 453 | Board Member | Jason Claire |
| Louisburg USD 416 | Board Member | Pat Apple |
| Manhattan USD 383 | Board Member | Frank Beer |
| Olathe USD 233 | Member 1 | Mark Wingren |
| Olathe USD 233 | Member 2 | Jesse Gillam |
| Olathe USD 233 | Member 4 | Holly Palacio |
| Olathe USD 233 | Member 7 At-Large | Jennifer Gilmore |
| Piper USD 203 | Board Member | Mark Gilstrap |
| Piper USD 203 | Board Member | Kevin Braun |
| Rose Hill Public Schools USD 394 | Board Member | David Turner |
| Rose Hill Public Schools USD 394 | Board Member | Quentin Nusz |
| Shawnee Mission Public Schools United School District | Member 1 | Ronald N. Occhiogrosso |
| Shawnee Mission Public Schools United School District | Member 5 | Lynn McLarty |
| Spring Hill USD 230 | Member 1 | Shelby Helms |
| Tonganoxie USD 464 | Board Member | Connie O'Brien |
| Tonganoxie USD 464 | Board Member | Susan E. Stieben |
| Valley Center Public Schools USD 262 | Board Member | Ryan McCalla |
| Wichita USD 259 | Board Member | Brent Davis |
| Wichita USD 259 | Board Member | Ken Carpenter |
| Wichita USD 259 | Board Member | Jason Carmichael |
Community College Races
| College | Position | Candidate(s) Endorsed |
|---|---|---|
| Butler Community Board of Trustees | Trustee | George Bachman |
| Butler Community Board of Trustees | Trustee | Julie Winslow |
| Johnson County Community College | Trustee At-Large | Benee Hudson |
| Johnson County Community College | Trustee At-Large | Mike Storm |
| Johnson County Community College | Trustee At-Large | Ken Selzer |
| KCKCC Board of Trustees | Trustee | Kevin Braun |
| KCKCC Board of Trustees | Trustee | Brenda Scruggs Andrieu |
| KCKCC Board of Trustees | Trustee | Joe Caiharr |
| KCKCC Board of Trustees | Trustee | Mark Gilstrap |
| KCKCC Board of Trustees | Trustee | Dennis Grindel |